RIGHT WING
Tuomo Ruutu 75 75 76 24 2100000 3
Martin Lapointe 66 72 72 33 2400000 3
Jason Williams 75 67 72 26 1600000 3
Patrick Kane R 18 875000 4 77 63 73
Pierre Parenteau 63 54 63 24 450000 2
Michael Blunden 57 65 63 20 500000 4
Carl Corazzini 55 54 62 28 450000 2
Adam Burish 51 67 62 24 450000 3
Troy Brouwer 41 44 48 21 450000 4
Pavel Vorobiev C C C 25 817000 0
CENTER
Robert Lang 82 69 77 36 2500000 2
Yanic Perreault 74 66 74 36 1500000 2
Kevyn Adams 52 73 72 32 725000 3
Patrick Sharp 67 64 71 25 725000 3
Jonathan Toews 65 59 69 19 1050000 4
Jonas Nordquist 57 59 64 25 450000 2
Martin St. Pierre 60 50 63 23 450000 1
Colin Fraser 50 62 60 22 450000 3
Dave Bolland 42 39 53 21 450000 4
Jim Henkel 34 33 44 28 450000 2
LEFT WING
Martin Havlat 86 69 79 26 6000000 3
Sergei Samsonov 77 62 74 28 3525000 2
Rene Bourque 70 67 70 25 750000 3
Vaclav Pletka C- D C- 28 450000 0
Bryan Bickell 44 43 51 21 450000 4
Kris Versteeg 44 45 51 21 450000 4
Adam Berti 36 45 50 20 450000 4
DEFENSEMAN
Andrei Zyuzin 60 72 71 29 1325000 3
Brent Seabrook 64 74 71 22 942400 3
Jim Vandermeer 53 75 70 27 1225000 1
Duncan Keith 59 74 69 23 1000000 5
Jim Fahey 55 66 66 28 500000 2
Cam Barker 60 62 66 21 984200 4
Dustin Byfuglien 58 69 65 22 450000 3
Magnus Johansson 61 74 64 34 450000 2
James Wisniewski 53 67 63 23 567000 2
Danny Richmond 54 60 61 22 554500 2
GOALTENDER
Nikolai Khabibulin 79 79 80 34 6750000 4
Patrick Lalime 72 73 72 32 700000 2
Wade Flaherty 66 67 67 39 450000 2
Corey Crawford 56 61 65 22 675000 3
Adam Munro 62 64 62 24 525000 3
Mike Brodeur 45 47 57 24 450000 2